<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeNetworking01.Info &#187; Hard disk storage</title>
	<atom:link href="http://homenetworking01.info/category/computer-building-and-repair/hard-disk-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://homenetworking01.info</link>
	<description>Information to help with the connected home and small-business lifestyle</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hitachi outs a pair of 4TB HDDs for your storing pleasure &#8212; Engadget</title>
		<link>http://homenetworking01.info/2011/12/hitachi-outs-a-pair-of-4tb-hdds-for-your-storing-pleasure-engadget/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://homenetworking01.info/2011/12/hitachi-outs-a-pair-of-4tb-hdds-for-your-storing-pleasure-engadget/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:57:44 +0000</pubDate>
		<dc:creator>simonmackay</dc:creator>
				<category><![CDATA[Hard disk storage]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Hitachi hard drives]]></category>

		<guid isPermaLink="false">http://homenetworking01.info/?p=2340</guid>
		<description><![CDATA[Article Hitachi outs a pair of 4TB HDDs for your storing pleasure &#8212; Engadget My Comments Hitachi has raised the ante again for hard-disk storage by delivering a 4Tb 3.5” hard-disk unit. They have packaged it as a retail-sold aftermarket retrofit kit with SATA connectivity for around US$399 and as a USB 3.0-connected external hard [...]]]></description>
			<content:encoded><![CDATA[<h2>Article</h2>
<p><a href="http://www.engadget.com/2011/12/13/hitachi-outs-a-pair-of-4tb-hdds-for-your-storing-pleasure/">Hitachi outs a pair of 4TB HDDs for your storing pleasure &#8212; Engadget</a></p>
<h2>My Comments</h2>
<p>Hitachi has raised the ante again for hard-disk storage by delivering a 4Tb 3.5” hard-disk unit. They have packaged it as a retail-sold aftermarket retrofit kit with SATA connectivity for around US$399 and as a USB 3.0-connected external hard disk for US$420.</p>
<p>The Engadget article went on about us thinking of cloud storage as the way to go for personal data storage and that it would please those of us who place emphasis on desktop-local or NAS-hosted data storage. This would include most business operators who want direct control over their business data. I also see this hard disk as being relevant to the network-attached storage sector where you place emphasis on data capacity with these devices as they become local warehouses for high-definition video, high-quality music and high-resolution photos.</p>
<p>A question that may need to be raised with NAS applications is whether the NAS’s firmware / operating-system can address unique physical disks with a capacity of 4 or more terabytes. Here, I would suspect that most Linux-based firmwares could do so but even if the current firmware can’t address the 4Tb or more physical disk, a subsequent version could support the volume size.</p>
<p>Of course, as more hard-disk plants in Taiwan get back to full steam after the floods and more of the 4Tb hard disks come on the market, the prices could reduce where this capacity becomes more reasonable for home and small-business users. Other interesting factors that could come of this include the development of single-unit 2.5” hard disks with capacities of 1Tb or greater or smaller hard-disks with higher capacities that would appeal to those of us with a need for higher mobile data capacity. </p>
]]></content:encoded>
			<wfw:commentRss>http://homenetworking01.info/2011/12/hitachi-outs-a-pair-of-4tb-hdds-for-your-storing-pleasure-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSD drives now available for IDE-based computers</title>
		<link>http://homenetworking01.info/2010/04/ssd-drives-now-available-for-ide-based-computers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://homenetworking01.info/2010/04/ssd-drives-now-available-for-ide-based-computers/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:12:50 +0000</pubDate>
		<dc:creator>simonmackay</dc:creator>
				<category><![CDATA[Hard disk storage]]></category>
		<category><![CDATA[Hardware setup]]></category>
		<category><![CDATA[solid-state storage]]></category>

		<guid isPermaLink="false">http://homenetworking01.info/2010/04/ssd-drives-now-available-for-ide-based-computers/</guid>
		<description><![CDATA[News articles Du SSD pour les “vieilles” bécanes &#124; Le Journal du Geek (France – French language) My comments You may be keeping an older IDE-based computer going or have a computer which has one IDE bus but plenty of SATA connectors on the motherboard. Hey, you may think of adding a solid-state drive to [...]]]></description>
			<content:encoded><![CDATA[<h2>News articles </h2>
<p><a href="http://www.journaldugeek.com/2010/04/16/du-ssd-pour-les-vieilles-becanes/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+LeJournalDuGeek+%28le+Journal+du+Geek%29">Du SSD pour les “vieilles” bécanes | Le Journal du Geek</a> (France – French language)</p>
<h2>My comments</h2>
<p>You may be keeping an older IDE-based computer going or have a computer which has one IDE bus but plenty of SATA connectors on the motherboard. Hey, you may think of adding a solid-state drive to this computer in order to benefit from high operating speeds and low energy consumption but the fact that the only vacant secondary-storage interface is IDE-based throws your plans haywire.</p>
<p>What Buffalo has now done is to provide an SSD which connects to the IDE bus on these computers. The main limitation with this is that they only come in a 2.5” chassis, which means that you may have to use a 2.5” mounting kit and adaptor plugs if the computer you plan to upgrade is your desktop rig. They have a 64Mb cache and come in capacities of 32Gb, 64Gb and 128Gb with a price list of USD$250, USD$360 and USD$630 respectively. This may be a steep premium to pay if you want that quicker boot time for your older computer. </p>
<p>In my opinion, I would place the 64Gb drive as a drop-in replacement for the system drive (operating system, program files) in a multi-drive computer while keeping the “data” drives as regular rotary drives. Here, this could lead to quick boots and application starts without much power being used. The 128Gb drive may be useful as a drop-in replacement for the hard drives in older laptops that have a fair bit of life in them so as to keep them running longer on their batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://homenetworking01.info/2010/04/ssd-drives-now-available-for-ide-based-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo ships world&#8217;s first USB 3.0 hard disk drives this month &#8211; Engadget</title>
		<link>http://homenetworking01.info/2009/10/buffalo-ships-worlds-first-usb-3-0-hard-disk-drives-this-month-engadget/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://homenetworking01.info/2009/10/buffalo-ships-worlds-first-usb-3-0-hard-disk-drives-this-month-engadget/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:30:03 +0000</pubDate>
		<dc:creator>simonmackay</dc:creator>
				<category><![CDATA[Hard disk storage]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://homenetworking01.info/2009/10/buffalo-ships-worlds-first-usb-3-0-hard-disk-drives-this-month-engadget/</guid>
		<description><![CDATA[Buffalo ships world&#8217;s first USB 3.0 hard disk drives this month &#124; Engadget My comments on this article What has pleased me about Buffalo releasing the world’s first USB 3.0 external hard disk is that they have taken a “systems” approach to getting the standard off the ground. This is through supplying a USB 3.0 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2009/10/07/buffalo-ships-worlds-first-usb-3-0-hard-disk-drives-this-month/">Buffalo ships world&#8217;s first USB 3.0 hard disk drives this month | Engadget</a></p>
<h2>My comments on this article</h2>
<p>What has pleased me about Buffalo releasing the world’s first USB 3.0 external hard disk is that they have taken a “systems” approach to getting the standard off the ground. This is through supplying a USB 3.0 PCI-Express interface card for use with recent-issue desktop computers with a vacant PCI-Express x1 slot on the motherboard as well as, of course, the necessary cables.</p>
<p>It may appeal to those of us who like to take apart and put together desktop computers a lot and are likely to build “homebrew” server systems. But wait for 6 months to a year and the USB 3.0 sockets will appear as part of the next generation of motherboards and be integral to laptop computers and other small-form-factor systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://homenetworking01.info/2009/10/buffalo-ships-worlds-first-usb-3-0-hard-disk-drives-this-month-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QNAP Intros the First 2.5-inch SATA, 8-bay, Intel Atom-based NAS &#8211; QNAP Press Release</title>
		<link>http://homenetworking01.info/2009/06/qnap-intros-the-first-2-5-inch-sata-8-bay-intel-atom-based-nas-qnap-press-release/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://homenetworking01.info/2009/06/qnap-intros-the-first-2-5-inch-sata-8-bay-intel-atom-based-nas-qnap-press-release/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:27:22 +0000</pubDate>
		<dc:creator>simonmackay</dc:creator>
				<category><![CDATA[Hard disk storage]]></category>
		<category><![CDATA[2.5\" storage]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[QNAP]]></category>

		<guid isPermaLink="false">http://homenetworking01.wordpress.com/2009/06/22/qnap-intros-the-first-2-5-inch-sata-8-bay-intel-atom-based-nas-qnap-press-release/</guid>
		<description><![CDATA[QNAP Intros the First 2.5-inch SATA, 8-bay, Intel Atom-based SS-839 Pro Turbo NAS. ( Press Release ) &#8211; Quality Network Appliance Provider HEXUS.Net article, EHomeUpgrade article My comments on this 2.5” hard-disk NAS Initially, the use of a 2.5” hard disk in a NAS would have been simply considered as a “toy” but there are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qnap.com/PressRelease_detail.asp?pr_id=143">QNAP Intros the First 2.5-inch SATA, 8-bay, Intel Atom-based SS-839 Pro Turbo NAS. ( Press Release ) &#8211; Quality Network Appliance Provider</a></p>
<p><a href="http://www.hexus.net/content/item.php?item=18984">HEXUS.Net article</a>, <a href="http://www.ehomeupgrade.com/2009/06/22/qnap-intros-the-first-2-5-inch-sata-8-bay-intel-atom-based-ss-839-pro-turbo-nas/">EHomeUpgrade article</a></p>
<h2>My comments on this 2.5” hard-disk NAS</h2>
<p>Initially, the use of a 2.5” hard disk in a NAS would have been simply considered as a “toy” but there are more “business-class” multi-disk NAS units like this one come on the scene that use these disks. This QNAP unit – the <a href="http://www.qnap.com/pro_detail_feature.asp?p_id=124">SS-839 Pro</a> – impressed me because of the fact that there is a NAS fit for the business or “muscle-NAS” market that give respect to this low-power small form factor.</p>
<p>It also can hold 8 of the disks in the same footprint as a typical 5-bay “muscle NAS”, with support for sophisticated RAID and “business server” functionalities available in this class of device. Another benefit that I also like is the ability to have less power consumption than a NAS of this class and can provide for more expandability as one’s data needs grow.</p>
<p>Once the 1 Tb 2.5” hard disk comes on the scene, this will certainly wipe the 3.5” form factor off the map as far as hard disks are concerned and make that size only for certain removeable media.</p>
]]></content:encoded>
			<wfw:commentRss>http://homenetworking01.info/2009/06/qnap-intros-the-first-2-5-inch-sata-8-bay-intel-atom-based-nas-qnap-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEXUS.net &#8211; News :: Deal of the day: 1TB Hitachi Deskstar hard drive for under &#163;52 : Page &#8211; 1/1</title>
		<link>http://homenetworking01.info/2009/06/hexus-net-news-deal-of-the-day-1tb-hitachi-deskstar-hard-drive-for-under-52-page-11/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://homenetworking01.info/2009/06/hexus-net-news-deal-of-the-day-1tb-hitachi-deskstar-hard-drive-for-under-52-page-11/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:51:02 +0000</pubDate>
		<dc:creator>simonmackay</dc:creator>
				<category><![CDATA[Hard disk storage]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[Hitachi hard drives]]></category>
		<category><![CDATA[NAS]]></category>

		<guid isPermaLink="false">http://homenetworking01.wordpress.com/2009/06/11/hexus-net-news-deal-of-the-day-1tb-hitachi-deskstar-hard-drive-for-under-52-page-11/</guid>
		<description><![CDATA[Is this a sign of the times with hard disks? Time to keep an eye on the swap meets and the Internet for this special so you can add extra capacity to the PC or NAS. You may even consider running 2 or more of them in a fail-safe RAID array to protect against loss [...]]]></description>
			<content:encoded><![CDATA[<p> Is this a sign of the times with hard disks? Time to keep an eye on the swap meets and the Internet for this special so you can add extra capacity to the PC or NAS. You may even consider running 2 or more of them in a fail-safe RAID array to protect against loss of data</p>
<h2>Cited article</h2>
<p><a href="http://www.hexus.net/content/item.php?item=18811">HEXUS.net &#8211; News :: Deal of the day: 1TB Hitachi Deskstar hard drive for under £52 : Page &#8211; 1/1</a></p>
<p>Hard-disk storage continues to get cheaper by the day, but we&#8217;ve yet to see anything as cheap as this:</p>
<p><img src="http://img.hexus.net/v2/news/hitachi/1tb-desktar.jpg" width="450" height="350" /></p>
<p>It&#8217;s the Hitachi DeskStar 1TB hard drive, and it&#8217;s being offered at bargain-basement prices on various websites. The cheapest we&#8217;ve seen, though, is Ebuyer.com who is currently offering the drive for just <a href="http://www.ebuyer.com/product/150256">£51.82 delivered</a>. That&#8217;s around 5p per gigabyte, for a 7,200rpm SATA drive with a 16MB cache. It just doesn&#8217;t get much cheaper than that, if at all.</p>
<p>Ebuyer&#8217;s website reckons the etailer has over 800 in stock, so this could be a good opportunity to max out your PC or NAS.</p>
]]></content:encoded>
			<wfw:commentRss>http://homenetworking01.info/2009/06/hexus-net-news-deal-of-the-day-1tb-hitachi-deskstar-hard-drive-for-under-52-page-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

